Bad Rolls Make Great Stories - DnD Sweatshirt
Bad Rolls Make Great Stories - DnD Sweatshirt
Tee Sizing Chart
| Size | Chest Width | Length | Shoulder | Sleeve | Recommended Weight |
|---|---|---|---|---|---|
| S | 48cm / 18.9in | 65cm / 25.6in | 50cm / 19.7in | 52cm / 20.5in | Under 110lb / 50kg |
| M | 51cm / 20.1in | 67cm / 26.4in | 53cm / 20.9in | 53cm / 20.9in | 110–127lb / 50–57.5kg |
| L | 54cm / 21.3in | 69cm / 27.2in | 56cm / 22.0in | 54cm / 21.3in | 127–143lb / 57.5–65kg |
| XL | 57cm / 22.4in | 71cm / 28.0in | 59cm / 23.2in | 55cm / 21.7in | 143–171lb / 65–77.5kg |
| 2XL | 60cm / 23.6in | 73cm / 28.7in | 62cm / 24.4in | 56cm / 22.0in | 171–193lb / 77.5–87.5kg |
| 3XL | 63cm / 24.8in | 75cm / 29.5in | 65cm / 25.6in | 57cm / 22.4in | 193–220lb / 87.5–100kg |
Measurements are taken manually with the garment laid flat. Please allow a 1–3 cm difference.
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
Bad Rolls Make Great Stories - DnD Sweatshirt
Critical successes win fights, but disastrous rolls become the stories retold for years. “Bad Rolls Make Great Stories” celebrates the chaos that makes campaigns memorable. Wear this DnD truth to the next session—and roll anyway.
apparel
Fabric + Care
Fabric + Care
• 320 GSM heavyweight fabric
• Outer layer: 56.1% cotton, 43.9% polyester
• Inner layer: 94.2% polyester, 5.8% spandex
• Excludes trims and decorative panels
• Ribbed crew neck, cuffs and hem
• Machine wash cold with like colors
• Tumble dry low
• Do not bleach
• Do not iron directly over the printed design